1.1 History
The Province of Nueva Vizcaya, which was named after the people living in the coast of Mar de Vizcaine in Spain, was a part of the vast “Territorio de Missionares” of the Spanish- controlled government of Cagayan. The territory covered the eastern half of Northern Luzon, from Nueva Ecija to Aparri, including the Batanes Islandsince of Nueva Vizcaya, which was named after the people living in the coast of Mar de Vizcaine in Spain, was a part of the vast “Territorio de Missionares” of the Spanish- controlled government of Cagayan. The territory covered the eastern half of Northern Luzon, from Nueva Ecija to Aparri, including the Batanes Islands.
On May 24, 1839, Governor-General Luis Lardizabal, upon the advice of the Alcalde Mayor of Cagayan, issued an order making Nueva Vizcaya a separate politico-military province. The King of Spain through a royal decree approved the order on April 10, 1841. Governor Pedro Menchaca was the first appointed politico-military governor of the new province. However, the Spanish sovereignty ceased upon the arrival of the Philippine revolutionary forces in Bayombong on August 1898.
1.2 Ethnic Origin Of The People
Our ancestors and the first inhabitants of Nueva Vizcaya includes: the Ayangans, Kalanguyas, Isinais, Gaddangs, Bugkalots and Iwaks. More than 25,000 years ago, they built a civilization based on agriculture and the main political unit, the Barangay.(Teich, 2019).
In 1839, Nueva Vizcaya was created as a province. Endowed with rich natural resources, particularly in agriculture, the province attracts numerous tribes from other regions in the country. The first wave of migrants, the Ilocanos, started to arrive from 1850s to 1930s. The migrants from Cordilleras on the other hand started to arrive in the province in year 1950. Other migrants who form big portion of the population are the Ilocanos, Tagalogs, Pangasinenses, Kapampangans , Ifugaos and others.
1.3 Political Officials
Tables A-1, A-2 and A-3 show the chronology of elected and appointed officials for the positions of Congressman/Assemblyman/Representative, Governor and Vice Governor and their corresponding terms of office.
The lone Legislative District of Nueva Vizcaya is the representation of
the Province of Nueva Vizcaya in the
Philipine House of Representatives. Nueva Vizcaya was first represented in the
Philippine Assembly in 1916, which included the present-day Quirino Province in
1972. From 1978 to 1984, it was part of the representation of Region II and since
1984, it has been represented on its own.
Table A-1 Past and Incumbent Congressmen / Assemblymen/Representatives: 1916-Present
Name | Period |
---|---|
WENCESLAO VALERA | 1916-1919 |
EVARISTO PANGANIBAN | 1919-1922 |
EULOGIO RODRIGUEZ | 1922-1925 |
ANTONIO G. ESCAMILLA | 1925-1928 |
MANUEL NIETO | 1928-1931 |
DOMINGO MADDELA | 1931-1934 |
SEVERINO PURUNGGANAN | 1934-1935 |
BERNARDO BUENAFE | 1935- 1938 |
GUILLERMO BONGOLAN | 1938- 1941 |
LEON CABARROGUIS | 1945 (Elected) |
LEONARDO B. PEREZ | 1953-1965 (Elected) |
BENJAMIN PEREZ | 1970 (Elected) |
CARLOS M. PADILLA | 1978-1984(Elected Assemblyman Region Wide) |
LEONARDO B. PEREZ | 1984-1986 (Elected) |
CARLOS M. PADILLA | 1988-1992 (Elected) |
LEONARDO B. PEREZ | 1992-1995 (Elected) |
RODOLFO Q. AGBAYANI | 2004 – 2007 (Elected) |
CARLOS M. PADILLA | 2007 – 2016 (Elected) |
LUISA LLOREN CUARESMA | 2016 – Present (Elected) |
Source:
Nueva Vizcaya Historical Society.
Nueva Vizcaya Beckons 2000 by
DANIEL/BAYLE/PADILLA/ROSARIO (Sangguniang Panlalawigan).
Table A-2 Past and Incumbent Governors: 1917-Present
Name | Period |
---|---|
TOMAS P. MADDELA, SR. | November 1917-April 1918 (Acting) |
LOPE K. SANTOS | April 1918-September 1920 (Appointed) |
DOMINGO MADDELA | October 1920-June 1922 (Appointed) |
DOMINGO MADDELA | June 1922-June 1925 (Elected) |
ALFONSO CASTAÑEDA | June 1925 –June 1928 (Elected) |
JUAN A. MANZANO | June 1928 –June 1931(Elected) |
LEON CABARROGUIS | June 1931-June 1934 (Elected) |
LEON CABARROGUIS | June 1934-December 1937(Elected) |
TOMAS P.MADDELA, SR. | January 1938-December 1940 (Elected) |
DEMETRIO QUIRINO, SR. | January 1940-1945 (Elected) |
MARTIN LOPEZ | 1945 -1946 (Appointed) |
JOSE MADARANG | 1946(Appointed) |
JOSE MADARANG | 1947-1948(Elected) |
MANOLO MADDELA | 1949-1951 (Appointed) |
JOSE A. MADARANG | 1952-1955 (Elected) |
JOSE G. ESPINO | 1955-1959(Elected) |
JOSE G. ESPINO | 1960-1962 (Elected) |
CORAZON M. ESPINO | 1962(Appointed) |
PATRICIO G. DUMLAO, SR. | January 1963 – 1976 (Elected) |
BELEN F. CALDERON | 1976 (Appointed) |
OSIAS D. CADIENTE | 1976-March 22, 1980 (Apoointed) |
NATALIA F. DUMLAO | March 23,1980- April 2,1986 (Elected) |
RUTH R. PADILLA | December 1987-February 2, 1988 (Appointed) |
PATRICIO G. DUMLAO | February 3,1988-June 30,1992 (Elected) |
PATRICIO G. DUMLAO | July 1,1992-August 31,1992 |
RODOLFO Q. AGBAYANI | 1992-2004 (Elected) |
LUISA LLOREN CUARESMA | 2004-2013 (Elected) |
RUTH R. PADILLA | 2013-2016 (Elected) |
CARLOS M. PADILLA | 2016-Present (Elected) |
Source: Nueva Vizcaya Historical Society.
Nueva Vizcaya Beckons 2000 by DANIEL/BAYLE/PADILLA/ROSARIO (Sangguniang Panlalawigan).
Table A-3 Past and Incumbent Vice Governors: 1986-Present
Name | Period |
---|---|
CASTILLO B. TIDANG, SR. | |
GUILLERMO ABAN | |
LUIS BERNABE | |
GLORIA EUROPA | |
RUTH R. PADILLA | April 1986-Nov 1987 |
MANUEL AQUINO | Dec 1987-Feb 1988 |
ALEJANDRO SILAPAN | Feb 1988-June 1992 |
RODOLFO Q. AGBAYANI | July 1992-August 1992 |
ROGELIO P. CORPUZ | August 1992-June 1995 |
NATALIA F. DUMLAO | July 1995-June 1998 |
LUISA LLOREN CUARESMA | July 1998-June 2004 |
JOSE V. GAMBITO | July 2004-June 2013 |
EPIFANIO LD. GALIMA | July 2013-June 2019 |
HON. JOSE D. TOMAS, SR. | July 2019-Present |
Source: Nueva Vizcaya Historical Society.
Nueva Vizcaya Beckons 2000 by DANIEL/BAYLE/PADILLA/ROSARIO (Sangguniang Panlalawigan).