Villaverde

FAST FACTS
Municipality | VILLAVERDE |
---|---|
Mayor | RONELIE UBANDO-VALTORIBIO |
Country | Philippines |
Region | Cagayan Valley (Region 02) |
Province | Nueva Vizcaya |
Barangay | 9 |
District | Lone District |
Classification | 5th Class |
Time Zone | PST (UTC+8) |
Zip Code | 3710 |
Products | Corn, rice , bananas |
Land Area | 8,150 hectares |
Total Population | 17, 720 (NSO, 2010) |
Town Fiesta | Padayaman Festival (September 1-3) Festivities featuring the typical celebration of the town fiesta with cultural performances, parade, playground demonstration, people’s night and also Search for Miss Villaverde. The cultural communities of Ayangan/ Ifugao are also showcased. Contact Numbers: 078-808-0134 and/or 09175830737 |
Patronal Fiesta | Our Lady of Fatima (May 13) |
BARANGAYS
Villaverde is politically subdivided into 9 barangays, namely:
BINTAWAN NORTE | OCAPON |
BINTAWAN SUR | PIEZA |
CABULUAN | POBLACION |
IBUNG | SAWMILL |
NAGBITIN |
LEADERSHIP
Date | Name |
---|---|
1957-1959 | ANTONIO B. AQUINO |
1959-1963 | ROMUALDO D. UBANDO |
1963-1971 | ANTONIO B. AQUINO |
1971-1986 | ROMUALDO A. BEDIONES, SR. |
Jan 1986- April 1986 | TOMAS DE GUZMAN |
April 1986-Nov 1987 | ENGR. ESMENIO S. BAJO |
Dec 1987-Feb 1988 | ENGR. ESMENIO S. BAJO |
1988-1992 | JOSE A. LEGASPI, JR,.CPA |
1992-1998 | RODRIGO S. TABITA, SR. |
1998-2001 | ENGR. ESMENIO S. BAJO |
2001-present | ATTY. RONELIE DP. UBANDO-VALTORIBIO |
Municipal Mayor
Municipal Vice-Mayor
Villaverde Official Website |
Villaverde, Nueva Vizcaya - Wikipedia |
Villaverde Facebook Account |
Official Logo |